Supporting Kids Before & After School
Our school-age programs in Pinellas and Pasco counties provide a safe nurturing and engaging environment for children before and after the school day. Designed to support the whole child our programs combine learning enrichment social development and fun activities that keep kids active curious and inspired
Children in our care benefit from a variety of opportunities to explore new interests build confidence and develop important skills in a positive and supportive setting
Staffed by caring trained professionals our before and afterschool programs give families peace of mind knowing their children are safe supported and thriving. Conveniently located at multiple school sites across Pinellas and Pasco counties our programs make it easy for families to balance work and school schedules while giving children opportunities to grow learn and have fun beyond the classroom
**Please note transportation to the Greater Palm Harbor YMCA before and after care program for Carwise Middle School and Palm Harbor Middle School. Please call 727-787-9622 for details.**
| Anona Elementary (727) 517-1676 License #C940780 | Bauder Elementary (727) 392-0411 License #C920269 |
| Belcher Elementary (727) 536-7935 License #C060915 | Belleair Elementary (727) 441-2166 License #C060915 |
| Brooker Elementary (727) 939-2579 License #C974148 | Curlew Creek Elementary (727) 789-4718 License #C920272 |
| Curtis Fundamental (727) 451-2398 License #C910285 | Cypress Woods Elementary (727) 789-5543 License #C920279 |
| Forest Lakes Elementary (813) 855-3488 License #C950799 | Frontier Elementary (727) 531-6668 License #C953701 |
| Fuguitt Elementary (727)518-6796 License #C910268 | Gulfside Elementary (727) 774-6000 License #C06PA0294 |
| Highland Lakes Elementary (727) 789-8230 License #C920302 | *James P. Gills - Youth Activity Center (727) 372-8674 License #C06PA0003 |
| Lake St. George Elementary (727) 789-5815 License #C910273 | Leila G. Davis Elementary (727) 723-3312 License #910271 |
| Oakhurst Elementary (727) 596-4732 License #C910267 | Oldsmar Elementary (813) 891-1474 License #C930245 |
| Orange Grove Elementary (727) 320-0209 License #C910213 | Ozona Elementary (727) 786-0913 License #C950798 |
| Plumb Elementary (727) 461-5318 License #C950798 | Safety Harbor Elementary (727) 791-3968 License #C920276 |
| Skycrest Elementary (727) 449-9469 License #C920215 | Starkey Elementary (727) 320-0319 License #C920266 |
| Sunset Hills Elementary (727) 943-7870 License #C040881 | Tarpon Fundamental (727) 937-8572 License #C000837 |
| Tarpon Springs Elementary (727) 943-7517 License #C080466 | Bishop Larkin (727) 248-6304 License #C06PA0366 |
Clearwater Fundamental
(727) 442-8296
Largo Middle
(727) 585-6935 (MSA)
Osceola Middle School
(727) 503-0153
Tarpon Springs Middle
(727) 938-6904 (MSA)
- Juvenile Welfare Board - We invest in partnerships, innovation, and advocacy to strengthen Pinellas County children and families.
- Florida Kid Care - Quality, affordable health and dental insurance for kids. From birth through the end of age 18, Florida children are eligible for head-to-toe coverage, even if one or both parents are working.
- Florida Health - To protect, promote & improve the health of all people in Florida through integrated state, county and community efforts.
- Early Learning Coalition - a nonprofit agency focused on high-quality, early care, and education.
- State of Florida - The official website for the State of Florida.
- After School Alliance - To engage public will to increase public and private investment in quality afterschool program initiatives at the national, state and local levels.
- Seven Springs Elementary School
- Longleaf Elementary School
- Plato Academy- Trinity