Open Positions
> Download an Employment Application
> Read our Drug Policy Summary
| Title | Assistant Director | |
| Branch | Pinellas County School Age Programs | |
| Location | North, Central & South Pinellas County Areas, as well as Pasco County. |
|
| Shift | 6:30 am until school starts and school dismissal until 6pm | |
| Hiring Range | $9.10/hr base | |
| Job Requirements | 21 yrs of age with high school diploma or equiv.; CPR/AED & First Aid certifications; 6 college credit hours in Education | |
| Contact | Susan DeLeon | |
| Phone | (727) 467-9622 | |
| sdeleon@suncoastymca.org | ||
| Title | Assistant Youth Specialist | |
| Branch | Pinellas County School Age Program | |
| Location | North, Central & South Pinellas County Areas, as well as Pasco County. |
|
| Shift | 6:30 am until school starts and school dismissal until 6pm | |
| Hiring Range | $7.75/hr base | |
| Job Requirements | 17 yrs of age | |
| Contact | Susan DeLeon | |
| Phone | (727) 467-9622 | |
| sdeleon@suncoastymca.org | ||
| Title | Camp Leader | |
| Location | North Pinellas Branch | |
| Shift | Varies | |
| Hiring Range | $8.30/hr base | |
| Contact | Mike Henniger | |
| Phone | (727) 772-9622 | |
| mhenniger@suncoastymca.org | ||
| Title | Camp Leader | |
| Location | Citrus County | |
| Shift | Varies | |
| Hiring Range | $8.30/hr base | |
| Contact | Sara Bargiel | |
| Phone | (352) 637-0132 | |
| sbargiel@suncoastymca.org | ||
| Cutoff Date | May 28, 2012 | |
| Title | Coordinator I | |
| Location | Citrus County | |
| Shift | Varies | |
| Hiring Range | $9.10/hr base plus incentives | |
| Contact | Sara Bargiel | |
| Phone | (352) 637-0132 | |
| sbargiel@suncoastymca.org | ||
| Cutoff Date | July 28, 2012 | |
| Title | Disease Prevention Facilitator (Click here for more information) | |
| Location | YMCA of the Suncoast | |
| Shift | Varies | |
| Hiring Range | $9.10/hr base plus incentives | |
| Contact | Summer Dodge | |
| Phone | (727) 772-9622 | |
| sdodge@suncoastymca.org | ||
| Title | Enrichment Instructor | |
| Location | Citrus County | |
| Shift | Varies | |
| Hiring Range | $7.85/hr base | |
| Contact | Sara Bargiel | |
| Phone | (352) 637-0132 | |
| sbargiel@suncoastymca.org | ||
| Cutoff Date | July 28, 2012 | |
| Title | Executive Director (Click here for more information) | |
| Location | Clearwater Branch | |
| Shift | Full-Time/Exempt | |
| Hiring Range | $61,555-$69,250 | |
| Contact | Elizabeth Dubuque | |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Cutoff Date | March 1, 2012 | |
| Preferred Candidate | Yes | |
| Title | Lifeguard | |
| Location | Greater Palm Harbor Branch | |
| Shift | Varies | |
| Hiring Range | $8.55/$9.10/ hr base plus incentives | |
| Contact | Randi Farissier | |
| Phone | (727) 787-9622 | |
| rfarissier@suncoastymca.org | ||
| Title | Lifeguard | |
| Location | Greater Ridgecrest Branch | |
| Shift | Varies | |
| Hiring Range | $8.55/$9.10/ hr base plus incentives | |
| Contact | Amanda Arms | |
| Phone | (727) 559-0500 | |
| aarms@suncoastymca.org | ||
| Title | Lifeguard - Opener | |
| Location | North Pinellas Branch | |
| Position Start | Mid-August | |
| Shift | 5 am - 9 am, weekdays | |
| Hiring Range | $8.55/$9.10/hr base plus incentives | |
| Contact | Veronica Condren | |
| Phone | (727) 772-9622 | |
| vcondren@suncoastymca.org | ||
| Title | Lifeguard | |
| Location | James P. Gills Branch | |
| Shift | Morning and Evenings | |
| Hiring Range | $8.55/hr base | |
| Contact | Jennifer Quijada | |
| Phone | (727) 375-9622 | |
| jquijada@suncoastymca.org | ||
| Title | Lifeguard | |
| Location | Clearwater Branch | |
| Shift | 5:30am-2:00pm, weekdays | |
| Hiring Range | $8.55/$9.10 hr base plus incentives | |
| Contact | Victoria Cooper | |
| Phone | (727) 461-9622 | |
| vcooper@suncoastymca.org | ||
| Title | Teen Program Coordinator | |
| Location | Hernando Branch | |
| Shift | Varies | |
| Hiring Range | $9.85/hr base plus incentives | |
| Job Requirement | 21 Years of age | |
| Contact | Lisa Cunningham | |
| Phone | (352) 688-9622 | |
| lcunningham@suncoastymca.org | ||
| Title | Water Exercise Instructor | |
| Location | Greater Palm Harbor Branch | |
| Shift | Mid-day | |
| Hiring Range | $10.50/ hr base plus incentives | |
| Contact | Randi Farissier | |
| Phone | (727) 787-9622 | |
| rfarissier@suncoastymca.org | ||
| Title | Water Exercise Instructor | |
| Location | James P. Gills Branch | |
| Shift | 10am-12pm, Monday-Friday; varies | |
| Hiring Range | $10.50/hr base plus incentives | |
| Contact | Jennifer Quijada | |
| Phone | (727) 375-9622 | |
| jquijada@suncoastymca.org | ||
| Title | Youth Specialist | |
| Branch | Pinellas County School Age Programs | |
| Location | North, Central & South Pinellas County Areas, as well as Pasco County. |
|
| Shift | 6:30 am until school starts and school dismissal until 6pm | |
| Hiring Range | $8.55/hr base | |
| Job Requirements | 18 yrs of age with high school diploma or equiv. | |
| Contact | Susan DeLeon | |
| Phone | (727) 467-9622 | |
| sdeleon@suncoastymca.org | ||
To find YMCA job positions around the country, go to www.ymca.net and search the national vacancy list.


